<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 10:04 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hamlinfunds.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hamlin Funds</title>
		<link><![CDATA[https://hamlinfunds.com]]></link>
		<description><![CDATA[Hamlin Funds]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Mar 2026 19:33:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hamlinfunds.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hamlinfunds.com/commentary/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/commentary/]]></link>
			<title>Commentary</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 19:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/portfolio/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/fund-facts/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/fund-facts/]]></link>
			<title>Fund Facts</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/how-to-invest/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/how-to-invest/]]></link>
			<title>How To Invest</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 21:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/commentary/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/commentary/]]></link>
			<title>Commentary</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 21:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/joseph-john-bridy/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/joseph-john-bridy/]]></link>
			<title>Joseph J. Bridy</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/contact/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 15:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/riggs-mcdermott/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/riggs-mcdermott/]]></link>
			<title>Riggs McDermott, CFA</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 13:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/performance/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/performance/]]></link>
			<title>Performance</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/olivia-c-lavelle/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/olivia-c-lavelle/]]></link>
			<title>Olivia C. Lavelle</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 13:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/ross-b-gabrielson-cfa/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/ross-b-gabrielson-cfa/]]></link>
			<title>Ross B. Gabrielson, CFA</title>
			<pubDate><![CDATA[Tue, 14 May 2024 13:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/history/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Tue, 13 May 2025 14:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/matthew-burns-cfa/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/matthew-burns-cfa/]]></link>
			<title>Matthew Burns, CFA</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 12:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/parker-e-stitzer/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/parker-e-stitzer/]]></link>
			<title>Parker E. Stitzer</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 12:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/christopher-m-dagnes/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/christopher-m-dagnes/]]></link>
			<title>Christopher M. D&#8217;Agnes</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 11:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/mark-stitzer/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/mark-stitzer/]]></link>
			<title>Mark Stitzer</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 12:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/parker-b-stitzer/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/parker-b-stitzer/]]></link>
			<title>Parker B. Stitzer</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/jaclyn-c-hourihan/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/jaclyn-c-hourihan/]]></link>
			<title>Jaclyn C. Hourihan</title>
			<pubDate><![CDATA[Mon, 25 Oct 2021 15:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/nathaniel-fierstein/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/nathaniel-fierstein/]]></link>
			<title>Nathaniel P. Fierstein</title>
			<pubDate><![CDATA[Thu, 26 Aug 2021 15:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/deborah-finegan/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/deborah-finegan/]]></link>
			<title>Deborah A. Finegan</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 14:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/dennis-lam/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/dennis-lam/]]></link>
			<title>Dennis Lam</title>
			<pubDate><![CDATA[Wed, 20 Nov 2019 13:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/benjamin-p-kaufman/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/benjamin-p-kaufman/]]></link>
			<title>Benjamin P. Kaufman</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 14:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/jeremi-roux/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/jeremi-roux/]]></link>
			<title>Jeremi Roux</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/brian-c-sergeant/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/brian-c-sergeant/]]></link>
			<title>Brian C. Sergeant</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 20:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/ana-maria-mclaughlin/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/ana-maria-mclaughlin/]]></link>
			<title>Ana Maria McLaughlin</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 20:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/michael-m-tang/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/michael-m-tang/]]></link>
			<title>Michael M. Tang</title>
			<pubDate><![CDATA[Thu, 28 May 2020 21:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 14 Oct 2019 20:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/investment-philosophy/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/investment-philosophy/]]></link>
			<title>Investment Philosophy</title>
			<pubDate><![CDATA[Mon, 06 Apr 2020 19:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/charlie-e-harkin/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/charlie-e-harkin/]]></link>
			<title>Charlie E. Harkin</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 20:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/brian-a-corcoran/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/brian-a-corcoran/]]></link>
			<title>Brian A. Corcoran</title>
			<pubDate><![CDATA[Mon, 04 Dec 2017 18:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/michael-m-doherty/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/michael-m-doherty/]]></link>
			<title>Michael M. Doherty</title>
			<pubDate><![CDATA[Mon, 04 Dec 2017 18:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/disaster-recovery/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/disaster-recovery/]]></link>
			<title>Disaster Recovery</title>
			<pubDate><![CDATA[Fri, 28 Jul 2017 18:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/disclosures/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/disclosures/]]></link>
			<title>Disclosures</title>
			<pubDate><![CDATA[Fri, 28 Jul 2017 18:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/investment-philosophy/investor-profile/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/investment-philosophy/investor-profile/]]></link>
			<title>Investor Profile</title>
			<pubDate><![CDATA[Fri, 09 Mar 2018 21:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/peter-o-burke/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/peter-o-burke/]]></link>
			<title>Peter O. Burke</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 20:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/katy-cheng/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/katy-cheng/]]></link>
			<title>Katy Cheng</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 20:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/about/team/robert-a-loverro/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/about/team/robert-a-loverro/]]></link>
			<title>Robert A. Loverro</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 20:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/high-dividend-equity-fund/]]></link>
			<title>High Dividend Equity Fund</title>
			<pubDate><![CDATA[Tue, 11 Jul 2017 16:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hamlinfunds.com/]]></guid>
			<link><![CDATA[https://hamlinfunds.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Mar 2018 20:23:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
